Recap |
Notes |
USATSI Photo Gallery |
PHOTO GALLERY
Buffalo (1-1) vs. Penn State (1-1)
Date: Sep 12, 2015 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 93065
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo | 0 | 0 | 7 | 7 | 14 |
Penn State | 0 | 10 | 3 | 14 | 27 |
SCORING SUMMARY | UB -PSU | |||
2nd | 06:57 | PSU | Polk, Brandon 22 yd run (Julius, Joey kick) | |
2 plays, 24 yards, TOP 0:37 | 0 - 7 | |||
03:58 | PSU | Julius, Joey 22 yd field goal | ||
4 plays, 7 yards, TOP 1:54 | 0 - 10 | |||
3rd | 05:33 | UB | WILLOUGHBY, Ron 14 yd pass from LICATA, Joe (MITCHESON, Adam kick) | |
11 plays, 78 yards, TOP 4:48 | 7 - 10 | |||
00:20 | PSU | Julius, Joey 21 yd field goal | ||
12 plays, 51 yards, TOP 5:07 | 7 - 13 | |||
4th | 12:04 | PSU | Hamilton, DaeSean 5 yd pass from Hackenberg,Christian (Julius, Joey kick) | |
4 plays, 62 yards, TOP 1:25 | 7 - 20 | |||
09:02 | PSU | Barkley, Saquon 9 yd run (Julius, Joey kick) | ||
6 plays, 74 yards, TOP 1:54 | 7 - 27 | |||
04:38 | UB | MCGILL, Marcus 10 yd pass from LICATA, Joe (MITCHESON, Adam kick) | ||
13 plays, 82 yards, TOP 4:18 | 14 - 27 |
Kickoff time: 12:00 pm End of Game: 3:35 Total elapsed time: 3:35 Referee: D.Willard Umpire: J.Shaw III Linesman: B.Matthews Line judge: R.Tipton Back judge: M.Brown Field judge: T.Anderson Side judge: S.Hassel Center judge: M.Stumberg Temperature: 61-64 Wind: SE 4-6 Weather: Rainy |
Team Totals | UB | PSU |
FIRST DOWNS | 15 | 15 |
Rushing | 4 | 9 |
Passing | 10 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 69 | 200 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 2.1 | 5.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 119 | 220 |
Yards Lost Rushing | 50 | 20 |
NET YARDS PASSING | 205 | 128 |
Completions-Attempts-Int | 24-35-1 | 14-27-0 |
Average Per Attempt | 5.9 | 4.7 |
Average Per Completion | 8.5 | 9.1 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 274 | 328 |
Total offense plays | 68 | 66 |
Average Gain Per Play | 4.0 | 5.0 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 14-107 | 7-65 |
PUNTS-YARDS | 7-295 | 3-115 |
Average Yards Per Punt | 42.1 | 38.3 |
Net Yards Per Punt | 32.0 | 38.3 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-124 | 6-383 |
Average Yards Per Kickoff | 41.3 | 63.8 |
Net Yards Per Kickoff | 16.0 | 42.3 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-71-0 |
Average Per Return | 0.0 | 14.2 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 2-76-0 |
Average Per Return | 18.0 | 38.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:26 | 29:34 |
1st Quarter | 5:36 | 9:24 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 7:47 | 7:13 |
4th Quarter | 8:09 | 6:51 |
Third-Down Conversions | 5 of 16 | 6 of 15 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 2-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 0-0 | 6-47 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 2-3 |
Points off turnovers | 0 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo-LICATA, Joe 2-0. Penn State-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U34 | 12:47 | Downs | U24 | 11:24 | Punt | 3--10 | 1:23 | ||
UB | 1st | U30 | 09:42 | Punt | P30 | 05:29 | Missed FG | 7-40 | 4:13 | ||
UB | 2nd | U32 | 14:09 | Missed FG | U40 | 10:15 | Punt | 8-8 | 3:54 | ||
UB | 2nd | U27 | 08:41 | Punt | U36 | 07:34 | Punt | 3-9 | 1:07 | ||
UB | 2nd | U25 | 06:57 | Kickoff | U33 | 05:52 | Interception | 4-8 | 1:05 | ||
UB | 2nd | U25 | 03:53 | Kickoff | U22 | 01:10 | Punt | 6--3 | 2:43 | ||
UB | 3rd | U25 | 15:00 | Kickoff | U14 | 12:21 | Punt | 3--11 | 2:39 | ||
UB | 3rd | U22 | 10:21 | Punt | P00 | 05:33 | * | TOUCHDOWN | 11-78 | 4:48 | # |
UB | 3rd | U25 | 00:20 | Kickoff | U28 | 13:29 | Punt | 3-3 | 1:51 | ||
UB | 4th | U33 | 11:59 | Kickoff | U34 | 10:56 | Punt | 3-1 | 1:03 | ||
UB | 4th | U18 | 08:56 | Kickoff | P00 | 04:38 | * | TOUCHDOWN | 13-82 | 4:18 | # |
UB | 4th | U44 | 01:45 | Downs | P44 | 00:39 | Downs | 5-12 | 1:06 | ||
PSU | 1st | U42 | 15:00 | Kickoff | U34 | 12:47 | Downs | 4-8 | 2:13 | ||
PSU | 1st | P28 | 11:24 | Punt | P37 | 09:42 | Punt | 3-9 | 1:42 | ||
PSU | 1st | P30 | 05:29 | Missed FG | U32 | 14:09 | Missed FG | 14-38 | 6:20 | ||
PSU | 2nd | P14 | 10:15 | Punt | P18 | 08:41 | Punt | 3-4 | 1:34 | ||
PSU | 2nd | U24 | 07:34 | Punt | U00 | 06:57 | * | TOUCHDOWN | 2-24 | 0:37 | |
PSU | 2nd | U12 | 05:52 | Interception | U05 | 03:58 | * | FIELD GOAL | 4-7 | 1:54 | # |
PSU | 2nd | P49 | 01:10 | Punt | U15 | 00:00 | End of half | 7-36 | 1:10 | # | |
PSU | 3rd | P47 | 12:21 | Punt | U49 | 10:21 | Punt | 3-4 | 2:00 | ||
PSU | 3rd | P45 | 05:27 | Kickoff | U04 | 00:20 | * | FIELD GOAL | 12-51 | 5:07 | # |
PSU | 4th | P38 | 13:29 | Punt | U00 | 12:04 | * | TOUCHDOWN | 4-62 | 1:25 | # |
PSU | 4th | P26 | 10:56 | Punt | U00 | 09:02 | * | TOUCHDOWN | 6-74 | 1:54 | # |
PSU | 4th | P49 | 04:36 | Kickoff | U44 | 01:45 | Downs | 6-7 | 2:51 | ||
PSU | 4th | P44 | 00:39 | Downs | P43 | 00:00 | End of half | 1--1 | 0:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 08:54 | 07:47 | 08:09 | 14:30 | 15:56 | 30:26 | ||
3rd Down Conversions | 0/2 | 2/5 | 1/3 | 2/6 | 2/7 | 3/9 | 5/16 | ||
Average field position | U32 | U27 | U24 | U31 | U28 | U27 | U28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 06:06 | 07:13 | 06:51 | 15:30 | 14:04 | 29:34 | ||
3rd Down Conversions | 2/5 | 1/4 | 2/4 | 1/2 | 3/9 | 3/6 | 6/15 | ||
Average field position | P38 | U44 | P46 | P39 | P49 | P41 | P45 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | U42 | 15:00 | Kickoff | U34 | 12:47 | Downs | 4-8 | 2:13 | ||
UB | 1st | U34 | 12:47 | Downs | U24 | 11:24 | Punt | 3--10 | 1:23 | ||
PSU | 1st | P28 | 11:24 | Punt | P37 | 09:42 | Punt | 3-9 | 1:42 | ||
UB | 1st | U30 | 09:42 | Punt | P30 | 05:29 | Missed FG | 7-40 | 4:13 | ||
PSU | 1st | P30 | 05:29 | Missed FG | U32 | 14:09 | Missed FG | 14-38 | 6:20 | ||
UB | 2nd | U32 | 14:09 | Missed FG | U40 | 10:15 | Punt | 8-8 | 3:54 | ||
PSU | 2nd | P14 | 10:15 | Punt | P18 | 08:41 | Punt | 3-4 | 1:34 | ||
UB | 2nd | U27 | 08:41 | Punt | U36 | 07:34 | Punt | 3-9 | 1:07 | ||
PSU | 2nd | U24 | 07:34 | Punt | U00 | 06:57 | * | TOUCHDOWN | 2-24 | 0:37 | |
UB | 2nd | U25 | 06:57 | Kickoff | U33 | 05:52 | Interception | 4-8 | 1:05 | ||
PSU | 2nd | U12 | 05:52 | Interception | U05 | 03:58 | * | FIELD GOAL | 4-7 | 1:54 | # |
UB | 2nd | U25 | 03:53 | Kickoff | U22 | 01:10 | Punt | 6--3 | 2:43 | ||
PSU | 2nd | P49 | 01:10 | Punt | U15 | 00:00 | End of half | 7-36 | 1:10 | # | |
UB | 3rd | U25 | 15:00 | Kickoff | U14 | 12:21 | Punt | 3--11 | 2:39 | ||
PSU | 3rd | P47 | 12:21 | Punt | U49 | 10:21 | Punt | 3-4 | 2:00 | ||
UB | 3rd | U22 | 10:21 | Punt | P00 | 05:33 | * | TOUCHDOWN | 11-78 | 4:48 | # |
PSU | 3rd | P45 | 05:27 | Kickoff | U04 | 00:20 | * | FIELD GOAL | 12-51 | 5:07 | # |
UB | 3rd | U25 | 00:20 | Kickoff | U28 | 13:29 | Punt | 3-3 | 1:51 | ||
PSU | 4th | P38 | 13:29 | Punt | U00 | 12:04 | * | TOUCHDOWN | 4-62 | 1:25 | # |
UB | 4th | U33 | 11:59 | Kickoff | U34 | 10:56 | Punt | 3-1 | 1:03 | ||
PSU | 4th | P26 | 10:56 | Punt | U00 | 09:02 | * | TOUCHDOWN | 6-74 | 1:54 | # |
UB | 4th | U18 | 08:56 | Kickoff | P00 | 04:38 | * | TOUCHDOWN | 13-82 | 4:18 | # |
PSU | 4th | P49 | 04:36 | Kickoff | U44 | 01:45 | Downs | 6-7 | 2:51 | ||
UB | 4th | U44 | 01:45 | Downs | P44 | 00:39 | Downs | 5-12 | 1:06 | ||
PSU | 4th | P44 | 00:39 | Downs | P43 | 00:00 | End of half | 1--1 | 0:39 |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | BAKER, Marqus | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
26 | WILLIAMSON, Rya | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | ALOZIE, Okezie | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
43 | GILBO, Nick | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | . | . |
23 | BERRY, Brandon | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
1A | ROSS, Boise | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
55 | CRAWFORD, Brand | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | DADEBOE, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
66 | PERISSE, Max | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | HARRIS, Demone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | LEWIS, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | LICATA, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | FORD, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | ROBINSON, Malco | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | HARGROVE, ISHMA | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | NICHOLAS, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | WILLIAMS, Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | BRANDON, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | GRASSMAN, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Johnson, Austin | 4 | 5 | 9 | 2.5/18 | . | . | . | . | . | 1.5/15 | . |
42 | Reeder, Troy | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
2 | Allen, Marcus | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
40 | Cabinda, Jason | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
10 | Williams, Trevor | 5 | . | 5 | . | . | . | . | . | . | . | . |
95 | Nassib, Carl | 4 | 1 | 5 | 3.0/18 | 2 | . | 1-10 | . | . | 3.0/18 | . |
9 | Lucas, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
98 | Zettel, Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Schwan, Evan | . | 4 | 4 | . | . | . | . | . | . | . | . |
33 | Cooper, Jake | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
28 | Apke, Troy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Campbell, Christian | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
6 | Golden, Malik | . | 2 | 2 | . | . | . | . | . | . | . | . |
4C | Cothren, Parker | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Walker, Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
2R | Reid, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Scott, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Barney, Tarow | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sickels, Garrett | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
52 | Cothran, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Buffalo: 1H-HARGROVE, ISHMA, 2-JOHNSON, Jordan, 4-HOSEY, Gary, 8-GLASS, Houston, 10-SMILEY, Brandon, 11-GRASSMAN, Tyler, 14-WILLIAMS, Brand, 19-MITCHESON, Adam, 22-WILLIAMS, DIAMO, 27-GRASSMAN, Corbi, 31-PATTERSON, Kend, 32-NICHOLAS, Zach, 33-THREATS, Kyril, 34-ANYANWU, Randy, 38-STANCIL, C.J., 39-LEWIS, Cameron, 41-JACKSON, Solomo, 44-MOLINICH, Glynn, 52-PITZONKA, Travi, 80-ROBINSON, Malco, 85-SCHRECK, Mason, 88-MARTINEZ, Jacob, 90-BRANDON, Justin, 92-HARRIS, Charles, 99-SCHWARTZMEIER,G. |
Penn State: 1B-Brown, Torrence, 1P-Polk, Brandon, 1S-Smith, Jordan, 1-Campbell, C., 3-Thompkins, D., 4C-Cothren, Parker, 6-Golden, Malik, 7-Lewis, Geno, 8A-Allen, Mark, 9J-Julius, Joey, 9W-White, Antoine, 13-Blacknall, S., 20-Dudas, Jordan, 21-Oruwariye, A., 24-Scott, Nick, 26-Barkley, Saquon, 28-Apke, Troy, 29-Johnson, B., 33-Cooper, Jake, 35-Baney, Matthew, 37-Gulla, Chris, 43-Bowen, Manny, 44-Yazujian, Tyler, 52-Cothran, Curtis, 60-Beh, Noah, 68-Reihner, Kevin, 71-Hall, Albert, 73-Palmer, Paris, 77-Wright, Chasz, 80-Zanellato, Matt, 87-Carter, Kyle, 91-Barney, Tarow, 92-Pasquariello, D, 94-Schwan, Evan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo............. 0 0 7 7 - 14 Record: (1-1)
Penn State.......... 0 10 3 14 - 27 Record: (1-1)
Scoring Summary:
2nd 06:57 PSU - Polk, Brandon 22 yd run (Julius, Joey kick), 2-24 0:37, UB 0 - PSU 7
03:58 PSU - Julius, Joey 22 yd field goal, 4-7 1:54, UB 0 - PSU 10
3rd 05:33 UB - WILLOUGHBY, Ron 14 yd pass from LICATA, Joe (MITCHESON, Adam kick), 11-78 4:48, UB 7 - PSU 10
00:20 PSU - Julius, Joey 21 yd field goal, 12-51 5:07, UB 7 - PSU 13
4th 12:04 PSU - Hamilton, DaeSean 5 yd pass from Hackenberg,Christian (Julius, Joey kick), 4-62 1:25, UB 7 - PSU 20
09:02 PSU - Barkley, Saquon 9 yd run (Julius, Joey kick), 6-74 1:54, UB 7 - PSU 27
04:38 UB - MCGILL, Marcus 10 yd pass from LICATA, Joe (MITCHESON, Adam kick), 13-82 4:18, UB 14 - PSU 27
UB PSU
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 33-69 39-200
PASSING YDS (NET)............. 205 128
Passes Att-Comp-Int........... 35-24-1 27-14-0
TOTAL OFFENSE PLAYS-YARDS..... 68-274 66-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-71
Kickoff Returns-Yards......... 3-54 2-76
Interception Returns-Yards.... 0-0 1-10
Punts (Number-Avg)............ 7-42.1 3-38.3
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 14-107 7-65
Possession Time............... 30:26 29:34
Third-Down Conversions........ 5 of 16 6 of 15
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 6-47
RUSHING: Buffalo-TAYLOR, Anthone 18-93; JOHNSON, Jordan 9-23; LICATA, Joe
6-minus 47. Penn State-Barkley, Saquon 12-115; Lynch, Akeel 19-46; Polk, Brandon
3-45; Hackenberg,Christian 2-4; Allen, Mark 1-2; TEAM 2-minus 12.
PASSING: Buffalo-LICATA, Joe 24-35-1-205. Penn State-Hackenberg,Christian
14-27-0-128.
RECEIVING: Buffalo-WILLOUGHBY, Ron 8-80; MCGILL, Marcus 4-45; LISA,
Collin 3-21; SCHRECK, Mason 2-18; ROBINSON, Malco 2-12; TAYLOR, Anthone 2-7;
MARTINEZ, Jacob 1-17; JOHNSON, Jordan 1-3; WEISER, Matt 1-2. Penn State-Godwin,
Chris 5-75; Hamilton, DaeSean 3-15; Gesicki, Mike 3-14; Carter, Kyle 2-13;
Lewis, Geno 1-11.
INTERCEPTIONS: Buffalo-None. Penn State-Nassib, Carl 1-10.
FUMBLES: Buffalo-LICATA, Joe 2-0. Penn State-None.
Stadium: Beaver Stadium Attendance: 93065
Kickoff time: 12:00 pm End of Game: 3:35 Total elapsed time: 3:35
Officials: Referee: D.Willard; Umpire: J.Shaw III; Linesman: B.Matthews;
Line judge: R.Tipton; Back judge: M.Brown; Field judge: T.Anderson;
Side judge: S.Hassel; Center judge: M.Stumberg;
Temperature: 61-64 Wind: SE 4-6 Weather: Rainy
Buffalo vs Penn State (Sep 12, 2015 at University Park, Pa.)
SACKS (UA-A): Buffalo-None. Penn State-Nassib, Carl 3-0; Johnson, Austin
1-1; Cooper, Jake 1-0; Sickels, Garrett 0-1.
TACKLES (UA-A): Buffalo-BAKER, Marqus 5-2; WILLIAMSON, Rya 3-4; ALOZIE,
Okezie 3-4; BERRY, Brandon 4-2; GILBO, Nick 4-2; ROSS, Boise 2-3; DADEBOE,
Andrew 3-1; CRAWFORD, Brand 3-1; PERISSE, Max 2-2; HARRIS, Demone 2-1; LEWIS,
Cameron 2-0; HARGROVE, ISHMA 1-0; BRANDON, Justin 1-0; WILLIAMS, Brand 1-0;
FORD, Chris 1-0; ROBINSON, Malco 1-0; GRASSMAN, Tyler 1-0; NICHOLAS, Zach 1-0;
LICATA, Joe 1-0. Penn State-Johnson, Austin 4-5; Reeder, Troy 5-2; Allen, Marcus
3-3; Cabinda, Jason 2-4; Williams, Trevor 5-0; Nassib, Carl 4-1; Lucas, Jordan
3-2; Zettel, Anthony 2-3; Schwan, Evan 0-4; Cooper, Jake 3-0; Apke, Troy 2-1;
Campbell, Christian 1-2; Golden, Malik 0-2; Cothren, Parker 0-2; Walker, Von
1-0; Reid, John 1-0; Scott, Nick 1-0; Sickels, Garrett 0-1; Cothran, Curtis 0-1;
Barney, Tarow 0-1.
Game Starters:
Buffalo
POS ## OFFENSE
WR 86 WILLOUGHBY, Ron
LT 70 KLING, John
LG 65 GUY, Dillon
C 77 O'HAGAN, James
RG 61 MANOSALVAS, Bra
RT 74 BLODGETT, Rober
TE 89 WEISER, Matt
QB 16 LICATA, Joe
RB 1 TAYLOR, Anthone
WR 13 LISA, Collin
WR 7 MCGILL, Marcus
POS ## DEFENSE
DE 66 PERISSE, Max
DT 55 CRAWFORD, Brand
NT 58 FORD, Chris
DE 91 HARRIS, Demone
LB 23 BERRY, Brandon
LB 43 GILBO, Nick
LB 3 ALOZIE, Okezie
CB 5 BAKER, Marqus
FS 26 WILLIAMSON, Rya
SS 17 DADEBOE, Andrew
CB 1A ROSS, Boise
Penn State
POS ## OFFENSE
WR 12 Godwin, Chris
WR 5 Hamilton, D.
TE 88 Gesicki, Mike
TE 1W Wilkerson, B.
LT 59 Nelson, Andrew
LG 53 Dowrey, Derek
C 66 Mangiro, Angelo
RG 72 Gaia, Brian
RT 70 Mahon, Brendan
QB 14 Hackenberg, C.
RB 22 Lynch, Akeel
POS ## DEFENSE
DE 95 Nassib, Carl
DT 98 Zettel, Anthony
DT 99 Johnson, Austin
DE 90 Sickels, G.
OLB 25 Walker, Von
MLB 42 Reeder, Troy
OLB 40 Cabinda, Jason
CB 2R Reid, John
FS 2 Allen, Marcus
SS 9 Lucas, Jordan
CB 10 Williams, T.
Player participation:
Buffalo: 1H-HARGROVE, ISHMA, 2-JOHNSON, Jordan, 4-HOSEY, Gary, 8-GLASS, Houston, 10-SMILEY, Brandon, 11-GRASSMAN, Tyler,
14-WILLIAMS, Brand, 19-MITCHESON, Adam, 22-WILLIAMS, DIAMO, 27-GRASSMAN, Corbi, 31-PATTERSON, Kend, 32-NICHOLAS, Zach,
33-THREATS, Kyril, 34-ANYANWU, Randy, 38-STANCIL, C.J., 39-LEWIS, Cameron, 41-JACKSON, Solomo, 44-MOLINICH, Glynn,
52-PITZONKA, Travi, 80-ROBINSON, Malco, 85-SCHRECK, Mason, 88-MARTINEZ, Jacob, 90-BRANDON, Justin, 92-HARRIS, Charles,
99-SCHWARTZMEIER,G.
Penn State: 1B-Brown, Torrence, 1S-Smith, Jordan, 1-Campbell, C., 1P-Polk, Brandon, 3-Thompkins, D., 4C-Cothren, Parker,
6-Golden, Malik, 7-Lewis, Geno, 8A-Allen, Mark, 9J-Julius, Joey, 9W-White, Antoine, 13-Blacknall, S., 20-Dudas, Jordan,
21-Oruwariye, A., 24-Scott, Nick, 26-Barkley, Saquon, 28-Apke, Troy, 29-Johnson, B., 33-Cooper, Jake, 35-Baney, Matthew,
37-Gulla, Chris, 43-Bowen, Manny, 44-Yazujian, Tyler, 52-Cothran, Curtis, 60-Beh, Noah, 68-Reihner, Kevin, 71-Hall, Albert,
73-Palmer, Paris, 77-Wright, Chasz, 80-Zanellato, Matt, 87-Carter, Kyle, 91-Barney, Tarow, 92-Pasquariello, D, 94-Schwan, Evan.
|
Ub | 1-10 | at Ub35 | Clock 15:00. |
CoinToss:penn state won toss,will receive. | |||
GRASSMAN, Tyler kickoff 65 yards to the PSU0, Scott, Nick return 58 yards to the UB42 (NICHOLAS, Zach). | |||
Psu | 1-10 | at Ub42 | Lynch, Akeel rush for 2 yards to the UB40 (ALOZIE, Okezie). |
Psu | 2-8 | at Ub40 | Hackenberg, C. pass complete to Hamilton, D. for 6 yards to the UB34 (BERRY, Brandon). |
Psu | 3-2 | at Ub34 | Lynch, Akeel rush for loss of 4 yards to the UB38 (BERRY, Brandon). |
Psu | 4-6 | at Ub38 | Hackenberg, C. pass complete to Hamilton, D. for 4 yards to the UB34 (DADEBOE, Andrew). |
Drive: 4 plays, 8 yards, TOP 02:13 | |||
Ub | 1-10 | at Ub34 | BUFFALO drive start at 12:47. |
Ub | 1-10 | at Ub34 | LICATA, Joe pass incomplete to WEISER, Matt. |
Ub | 2-10 | at Ub34 | TAYLOR, Anthone rush for 2 yards to the UB36 (Johnson, Austin;Cabinda, Jason). |
Ub | 3-8 | at Ub36 | LICATA, Joe sacked for loss of 7 yards to the UB29 (Nassib, Carl). |
Ub | 4-15 | at Ub29 | PENALTY UB illegal procedure 5 yards to the UB24. |
Ub | 4-20 | at Ub24 | GRASSMAN, Tyler punt 48 yards to the PSU28, Allen, Mark return 0 yards to the PSU28 (LEWIS, Cameron). |
Drive: 3 plays, minus 10 yards, TOP 01:23 | |||
Psu | 1-10 | at Psu28 | PENN STATE drive start at 11:24. |
Psu | 1-10 | at Psu28 | Lynch, Akeel rush for 7 yards to the PSU35 (WILLIAMSON, Rya). |
Psu | 2-3 | at Psu35 | Lynch, Akeel rush for 2 yards to the PSU37 (PERISSE, Max;GILBO, Nick). |
Psu | 3-1 | at Psu37 | Lynch, Akeel rush for no gain to the PSU37 (HARRIS, Demone). |
Psu | 4-1 | at Psu37 | Pasquariello, D punt 33 yards to the UB30, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:42 | |||
Ub | 1-10 | at Ub30 | BUFFALO drive start at 09:42. |
Ub | 1-10 | at Ub30 | LICATA, Joe pass complete to TAYLOR, Anthone for 2 yards to the UB32 (Johnson, Austin). |
Ub | 2-8 | at Ub32 | TAYLOR, Anthone rush for 6 yards to the UB38 (Allen, Marcus). |
Ub | 3-2 | at Ub38 | PENALTY UB illegal procedure 5 yards to the UB33. |
Ub | 3-7 | at Ub33 | PENALTY PSU pass interference (Reid, John) 15 yards to the UB48, 1ST DOWN UB. |
